loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 1,747.94 10.08 2.71
Equity-Jio Financial Mar 31, 2024 1,266.96 7.30 17.46
Reverse Repo-TREPS Mar 31, 2024 697.52 4.02 5.68
Equity-Bikaji Foods Mar 31, 2024 579.47 3.34 -6.02
Equity-IRB Infra.Devl. Mar 31, 2024 535.66 3.09 -6.84
Equity-Hindustan Copper Mar 31, 2024 492.48 2.84 3.06
Equity-Natl. Aluminium Mar 31, 2024 476.87 2.75 5.41
Equity-RBL Bank Mar 31, 2024 472.77 2.73 21.95
Equity-Arvind Ltd Mar 31, 2024 361.65 2.08 -3.41
Equity-Punjab Natl.Bank Mar 31, 2024 348.06 2.01 2.09
Equity-HFCL Mar 31, 2024 347.42 2.00 -14.45
Equity-S C I Mar 31, 2024 337.76 1.95 -11.75
Equity-Anand Rathi Wea. Mar 31, 2024 334.04 1.93 7.57
Equity-Aegis Logistics Mar 31, 2024 332.18 1.91 1.55
Equity-NLC India Mar 31, 2024 296.53 1.71 0.00
Equity-TCS Mar 31, 2024 294.60 1.70 0.00
Equity-Railtel Corpn. Mar 31, 2024 289.55 1.67 -8.65
Equity-Minda Corp Mar 31, 2024 279.36 1.61 -0.71
Equity-Poly Medicure Mar 31, 2024 268.43 1.55 1.67
Equity-Usha Martin Mar 31, 2024 266.47 1.54 12.17
Equity-Just Dial Mar 31, 2024 254.65 1.47 -13.02
T Bills-TBILL-91D Mar 31, 2024 253.61 1.46 27.82
Equity-HEG Mar 31, 2024 251.92 1.45 36.98
Equity-Karnataka Bank Mar 31, 2024 239.08 1.38 -1.08
Equity-Adani Power Mar 31, 2024 237.12 1.37 -59.71
Equity-Sula Vineyards Mar 31, 2024 224.07 1.29 4.81
Equity-Strides Pharma Mar 31, 2024 222.93 1.28 17.46
Equity-Hindalco Inds. Mar 31, 2024 209.11 1.21 11.19
Equity-Keystone Realtor Mar 31, 2024 204.33 1.18 -9.14
Equity-Life Insurance Mar 31, 2024 200.97 1.16 -10.43
Equity-Marksans Pharma Mar 31, 2024 192.02 1.11 -0.39
Equity-Bharat Electron Mar 31, 2024 184.45 1.06 199.78
Equity-Anupam Rasayan Mar 31, 2024 181.62 1.05 -8.98
Derivatives - Stock Future-Tata Steel Mar 31, 2024 181.39 1.05 0.00
Equity-Graphite India Mar 31, 2024 174.49 1.01 0.78
Equity-J & K Bank Mar 31, 2024 167.78 0.97 -6.25
Equity-Granules India Mar 31, 2024 168.10 0.97 48.59
Equity-TV18 Broadcast Mar 31, 2024 166.09 0.96 -31.15
Equity-Orchid Pharma Mar 31, 2024 160.38 0.92 -11.65
Equity-Metropolis Healt Mar 31, 2024 149.17 0.86 7.60
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 146.79 0.85 -0.60
Equity-EID Parry Mar 31, 2024 145.29 0.84 -13.31
Equity-Restaurant Brand Mar 31, 2024 141.75 0.82 -5.51
Equity-Balrampur Chini Mar 31, 2024 140.91 0.81 -2.95
Equity-Jindal Steel Mar 31, 2024 130.34 0.75 0.00
Equity-Sequent Scien. Mar 31, 2024 126.71 0.73 -9.73
Equity-Indoco Remedies Mar 31, 2024 127.47 0.73 -5.88
Equity-Britannia Inds. Mar 31, 2024 122.78 0.71 -1.09
Equity-Man Infra Mar 31, 2024 123.22 0.71 -4.78
Equity-Engineers India Mar 31, 2024 120.00 0.69 -3.63
Equity-H U D C O Mar 31, 2024 106.73 0.62 -2.04
Derivatives - Stock Future-Coal India Mar 31, 2024 105.74 0.61 -0.47
Equity-JM Financial Mar 31, 2024 100.61 0.58 -22.43
Equity-BLS Internat. Mar 31, 2024 98.55 0.57 -14.55
Equity-INDIA SHELTE FIN Mar 31, 2024 97.30 0.56 -0.98
Equity-Garware Hi Tech Mar 31, 2024 94.04 0.54 -8.14
Equity-TVS Srichakra Mar 31, 2024 92.80 0.53 -9.05
Equity-Nitin Spinners Mar 31, 2024 88.70 0.51 -8.36
Equity-Himadri Special Mar 31, 2024 85.67 0.49 -17.92
Equity-Rishabh Instrum. Mar 31, 2024 83.90 0.48 -10.91
Equity-Vishnu Prakash R Mar 31, 2024 76.24 0.44 -14.20
Equity-Jash Engineering Mar 31, 2024 69.95 0.40 -0.38
Equity-Latent View Mar 31, 2024 69.56 0.40 -0.39
Equity-Orissa Minerals Mar 31, 2024 63.31 0.36 -12.86
Equity-Jubilant Pharmo Mar 31, 2024 56.84 0.33 0.30
Equity-NCC Mar 31, 2024 52.38 0.30 -5.97
Equity-Neogen Chemicals Mar 31, 2024 51.15 0.29 -9.55
Equity-Aarti Industries Mar 31, 2024 48.68 0.28 1.46
Equity-Pix Transmission Mar 31, 2024 45.71 0.26 -3.10
Equity-Wipro Mar 31, 2024 43.21 0.25 -7.42
Equity-Adani Green Mar 31, 2024 44.04 0.25 -3.16
Equity-KNR Construct. Mar 31, 2024 43.82 0.25 -8.10
Equity-Sandur Manganese Mar 31, 2024 43.96 0.25 -13.37
Equity-Sai Silks Mar 31, 2024 41.99 0.24 -14.21
Equity-Gopal Snacks Mar 31, 2024 39.06 0.23 0.00
Equity-Vardhman Textile Mar 31, 2024 36.93 0.21 3.17
Equity-Apeejay Surrend. Mar 31, 2024 35.59 0.21 -9.70
Equity-HP Adhesives Mar 31, 2024 32.60 0.19 -14.28
Equity-TajGVK Hotels Mar 31, 2024 31.73 0.18 2.90
Equity-Capacit`e Infra. Mar 31, 2024 29.50 0.17 -0.13
Equity-Birla Corpn. Mar 31, 2024 28.22 0.16 -13.28
Equity-EPL Ltd Mar 31, 2024 26.44 0.15 -4.25
Equity-Confidence Petro Mar 31, 2024 21.97 0.13 -22.32
Equity-Jana Small Finan Mar 31, 2024 22.67 0.13 -8.61
Equity-Best Agrolife Mar 31, 2024 22.91 0.13 -21.42
Equity-Oriental Hotels Mar 31, 2024 20.95 0.12 -11.92
Equity-Indian Hume Pipe Mar 31, 2024 19.59 0.11 -13.43
Equity-Larsen & Toubro Mar 31, 2024 18.82 0.11 8.23
Equity-Rain Industries Mar 31, 2024 18.08 0.10 -18.05
Equity-Primo Chemicals Mar 31, 2024 15.53 0.09 -20.11
Equity-Va Tech Wabag Mar 31, 2024 15.27 0.09 4.35
Equity-Vimta Labs Mar 31, 2024 14.65 0.08 -12.68
Equity-Orient Cement Mar 31, 2024 14.69 0.08 -13.84
Equity-Maruti Suzuki Mar 31, 2024 12.60 0.07 0.00
Indian Mutual Funds-Quant Gilt Fund - Direct (G) Mar 31, 2024 0.55 0.00 0.66
Net CA & Others-Net CA & Others Mar 31, 2024 -208.57 -1.20 -327.08